<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Searching for Accurate Maps &#187; TV</title>
	<atom:link href="http://www.sheffnersweb.net/blogs/accuratemaps/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheffnersweb.net/blogs/accuratemaps</link>
	<description>Rational beings make choices. To make the right choices, we need accurate maps. This is a personal search for such maps of life, including of society and culture, learning and teaching languages, cross-cultural communication and economics</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Media consumption in Japan &#124; 世論 What Japan Thinks</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/media-consumption-in-japan-%e4%b8%96%e8%ab%96-what-japan-thinks/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/media-consumption-in-japan-%e4%b8%96%e8%ab%96-what-japan-thinks/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:39:25 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[science & technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[世論調査]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=2949</guid>
		<description><![CDATA[Media consumption in Japan &#124; 世論 What Japan Thinks. Hm. PC Internet use is way higher than mobile phone internet use. PC Internet use (on a daily basis)  lags slightly behind TV. Daily readers of newspapers are still high at 54%.]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/media-consumption-in-japan-%e4%b8%96%e8%ab%96-what-japan-thinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I don&#8217;t watch TV talk shows</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/culture-and-communication/why-i-dont-watch-tv-talk-shows/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/culture-and-communication/why-i-dont-watch-tv-talk-shows/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 09:37:46 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[culture and communication]]></category>
		<category><![CDATA[Frank Chodurov]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=1359</guid>
		<description><![CDATA[These words by Frank Chodurov, an obdurate individualist now sadly deceased, exactly express why I don&#8217;t watch those discussion shows on Japanese tv: Listening to panel discussions is equally silly. This will be seen when the conditions of the performance are considered. Four men and a moderator undertake to expound their view on a subject [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/culture-and-communication/why-i-dont-watch-tv-talk-shows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://media.mises.org/mp3/audioarticles/4930_Chodorov.mp3?utm_source=mp3&amp;amp" length="6246534" type="audio/mpeg" />
		</item>
		<item>
		<title>Teaching in Japan: the Way of the Dragon</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/teaching-learning/teaching-in-japan-the-way-of-the-dragon/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/teaching-learning/teaching-in-japan-the-way-of-the-dragon/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 09:46:24 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[teaching + learning]]></category>
		<category><![CDATA[dragon zakura]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[individualism]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kids and Teens]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[Tokyo University]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/wordpress/?p=288</guid>
		<description><![CDATA[Image via Wikipedia The scene: a highschool gym which also serves as assembly hall. The hall is filled with rowdy students.  A stranger takes the podium. No-one pays him the slightest attention. He stands there gazing around at the chattering students. &#8220;Why don&#8217;t you say something?&#8221; asks a girl at the front, &#8220;you peed in [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/teaching-learning/teaching-in-japan-the-way-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

