<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Searching for Accurate Maps &#187; Tokyo</title>
	<atom:link href="http://www.sheffnersweb.net/blogs/accuratemaps/tag/tokyo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheffnersweb.net/blogs/accuratemaps</link>
	<description>Rational beings make choices. To make the right choices, we need accurate maps. This is a personal search for such maps of life, including of society and culture, learning and teaching languages, cross-cultural communication and economics</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>58 nanosieverts in Tokyo &#124; Lenz Blog</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/58-nanosieverts-in-tokyo-lenz-blog/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/news/58-nanosieverts-in-tokyo-lenz-blog/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 02:42:39 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[food + health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3020</guid>
		<description><![CDATA[As measured this morning.  I haven’t done one of these posts in a while, since the figures are rather constantly around 60 now. That compares to about 80 in Munich, my home town in Germany, and is of course perfectly safe. In contrast, CO2 levels are unacceptably high world wide at over 392 ppm and [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/news/58-nanosieverts-in-tokyo-lenz-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima scaremongers becoming increasingly desperate • The Register</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/announcement/fukushima-scaremongers-becoming-increasingly-desperate-%e2%80%a2-the-register/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/announcement/fukushima-scaremongers-becoming-increasingly-desperate-%e2%80%a2-the-register/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:34:13 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[cesium-137]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[iodine-131]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radioactivity]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=1770</guid>
		<description><![CDATA[Not news, but a comment (informed one, it seems) on the Great Tokyo Water Scare by a Western blogger, Lewis Page. In the second half of his article, he gives a textbook example of how the media, with some careless reporting, can give a false impression that is quite enough to sow disquiet, anxiety and [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/announcement/fukushima-scaremongers-becoming-increasingly-desperate-%e2%80%a2-the-register/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Updated advice on Japan from Government Chief Scientific Adviser to UK Ambassador</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/announcement/updated-advice-on-japan-from-government-chief-scientific-adviser-to-uk-ambassador/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/announcement/updated-advice-on-japan-from-government-chief-scientific-adviser-to-uk-ambassador/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 10:48:57 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[iodine]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radioactivity]]></category>
		<category><![CDATA[Sir John Beddington]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[UK embassy]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=1710</guid>
		<description><![CDATA[Sir John Beddington, Government Chief Scientific Adviser, spoke to Her Majesty&#8217;s Ambassador to Japan David Warren on 25 March with an update on the situation in Japan. Transcript of phone call (16.00 hours local time) 25 March. [JB] Let me take water first and I will ask Hilary Walker [Health Protection Agency] and JM to [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/announcement/updated-advice-on-japan-from-government-chief-scientific-adviser-to-uk-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; What chance of a big one in Tokyo?</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/announcement/bbc-news-what-chance-of-a-big-one-in-tokyo/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/announcement/bbc-news-what-chance-of-a-big-one-in-tokyo/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:08:34 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=1609</guid>
		<description><![CDATA[  So what is the outlook for Japan now, especially for the great city of Tokyo and the Kanto plain on which it sits?&#8230; Kanto sits very close to a tectonic triple junction &#8211; a point where vast slabs of the Earth&#8217;s surface grind past each other&#8230; &#8220;When it comes to Tokyo, things get immensely [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/announcement/bbc-news-what-chance-of-a-big-one-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima Nuclear Accident – Why I stay in Tokyo « BraveNewClimate</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/announcement/fukushima-nuclear-accident-%e2%80%93-why-i-stay-in-tokyo-%c2%ab-bravenewclimate/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/announcement/fukushima-nuclear-accident-%e2%80%93-why-i-stay-in-tokyo-%c2%ab-bravenewclimate/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 12:49:42 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radioactivity]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=1579</guid>
		<description><![CDATA[Fukushima Nuclear Accident – Why I stay in Tokyo « BraveNewClimate. Writes Alex Bieber, a German national who has been a resident of Tokyo since 1998. He runs a small executive search firm and is married to a Japanese: [This commentary contains footnotes and links that allow you to verify what I am saying.] Thousands have [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/announcement/fukushima-nuclear-accident-%e2%80%93-why-i-stay-in-tokyo-%c2%ab-bravenewclimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Notes &#8211; Liar&#8217;s Poker</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/money/book-notes-liars-poker/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/money/book-notes-liars-poker/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:15:42 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[book notes]]></category>
		<category><![CDATA[economic and political philosophy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Investment banking]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[Salomon Brothers]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=701</guid>
		<description><![CDATA[Cover via Amazon Michael Lewis, freshly graduated with a Master&#8217;s degree in economics from LSU, got a job working for investment bank Salomon Brothers in 1984 (how he got the job is a story to itself; as encouragement to read this witty book, I&#8217;ll just tell you it involves the late Queen Mother). Salomon Brothers [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/money/book-notes-liars-poker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

