<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Searching for Accurate Maps &#187; money</title>
	<atom:link href="http://www.sheffnersweb.net/blogs/accuratemaps/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheffnersweb.net/blogs/accuratemaps</link>
	<description>Rational beings make choices. To make the right choices, we need accurate maps. This is a personal search for such maps of life, including of society and culture, learning and teaching languages, cross-cultural communication and economics</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How the Ben Bernank will save the America and the world</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/money/how-the-ben-bernank-will-save-the-america-and-the-world/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/money/how-the-ben-bernank-will-save-the-america-and-the-world/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:25:54 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[economic and political philosophy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Xtranormal]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=1140</guid>
		<description><![CDATA[Latest update:   3,269,368 views as of 2010.12.5.11:32 (JST) ROFLMAO. The Xtranormal computerized voices only make it funnier &#8211; they seem to have a comic sense of timing. If you are eating or drinking, cover your keyboard and screen with clear plastic. You might also want to put on an apron. Then you&#8217;ll want to bang [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/money/how-the-ben-bernank-will-save-the-america-and-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Traders, Guns &amp; Money</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/book-notes/traders-guns-money/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/book-notes/traders-guns-money/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 13:14:19 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[book notes]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/uncategorized/traders-guns-money/</guid>
		<description><![CDATA[Image via Wikipedia 1987 &#8211; publication of Tom Wolfe&#8216;s Bonfire of the Vanities. 1989 &#8211; publication of Michael Lewis&#8216; Liar&#8217;s Poker. 2006 &#8211; publication of Satyajit Das&#8216;  Traders, Guns and Money. A steady stream of books by traders who can write, or writers who know something about trading. The essential message of these novels, though, [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/book-notes/traders-guns-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$700 billion is nothing</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/money/700-billion-is-nothing/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/money/700-billion-is-nothing/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 16:07:48 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[woah]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/wordpress/?p=80</guid>
		<description><![CDATA[Woah.]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/money/700-billion-is-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-prime and financial meltdown explained</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/money/sub-prime-and-financial-meltdown-explained/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/money/sub-prime-and-financial-meltdown-explained/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 07:21:50 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/wordpress/?p=53</guid>
		<description><![CDATA[A highly respectable and knowledgable British invesment banker is interviewed by another highly respectable British interviewer to give you the basics of the recent upheavals in the financial markets. Short, sweet, brilliantly funny. Hat-tip to Tim Ferriss for the video. Ferriss, author of the phenomenal book The Four-Hour Workweek, uses this video to head the [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/money/sub-prime-and-financial-meltdown-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

