<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Searching for Accurate Maps &#187; Japanese society</title>
	<atom:link href="http://www.sheffnersweb.net/blogs/accuratemaps/tag/japanese-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheffnersweb.net/blogs/accuratemaps</link>
	<description>Rational beings make choices. To make the right choices, we need accurate maps. This is a personal search for such maps of life, including of society and culture, learning and teaching languages, cross-cultural communication and economics</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Japanese smile</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/culture-and-communication/japanese-smile/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/culture-and-communication/japanese-smile/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:17:32 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[culture and communication]]></category>
		<category><![CDATA[cross-cultural communication]]></category>
		<category><![CDATA[Japanese society]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3448</guid>
		<description><![CDATA[I teach a cross-cultural communication class in English/Japanese to Japanese college students, and I wanted to give my students an example of  &#8220;the inscrutable Oriental&#8221;, or an example of how ways to express emotion are not always the same across cultures, and therefore not always easy to &#8220;read&#8221;. I used this example: I used these [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/culture-and-communication/japanese-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spooked consumers snapping up cheap Geiger counters &#124; The Japan Times Online</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/spooked-consumers-snapping-up-cheap-geiger-counters-the-japan-times-online/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/spooked-consumers-snapping-up-cheap-geiger-counters-the-japan-times-online/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:25:40 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[science & technology]]></category>
		<category><![CDATA[cultural commentary]]></category>
		<category><![CDATA[geiger counters]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese society]]></category>
		<category><![CDATA[personal initiative]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[scientism]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=2990</guid>
		<description><![CDATA[Astonishing. A society which has been trained to obey orders, to undertake nothing on one&#8217;s own initiative without consulting superiors and peers/fellow group or community members, is taking matters into its own hands at an accelerating pace. Reality is forcing itself into people&#8217;s consciousness. The idea that they might have been living in a dream [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/spooked-consumers-snapping-up-cheap-geiger-counters-the-japan-times-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yakuza eye cleanup profits &#124; The Japan Times Online</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/yakuza-eye-cleanup-profits-the-japan-times-online/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/news/yakuza-eye-cleanup-profits-the-japan-times-online/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:39:20 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[antisocial]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[geiger counters]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese society]]></category>
		<category><![CDATA[TEPCO]]></category>
		<category><![CDATA[waste disposal]]></category>
		<category><![CDATA[yakuza]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=2567</guid>
		<description><![CDATA[The government and law enforcement authorities appear to be fighting an uphill battle to prevent gangsters and other &#8220;antisocial&#8221; groups from cashing in on disposing of huge amounts of debris generated by the March 11 earthquake and tsunami, which played havoc with large areas along the Pacific coast of northeastern Japan. via Yakuza eye cleanup [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/news/yakuza-eye-cleanup-profits-the-japan-times-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stand up! Stand up, for the Emperor!</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/economics-political-philosophy/stand-up-stand-up-for-the-emperor/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/economics-political-philosophy/stand-up-stand-up-for-the-emperor/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:34:16 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[economic and political philosophy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese education]]></category>
		<category><![CDATA[Japanese government]]></category>
		<category><![CDATA[Japanese society]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/wordpress/?p=278</guid>
		<description><![CDATA[Image via Wikipedia I used to feel sorry for these people, and I do feel a lingering sympathy, but not much and it&#8217;s ebbing away quickly. Why are these people surprised? What were they expecting?  The state is often institutionalized coercion: if they can make everyone study the same subjects, from the same textbooks, why [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/economics-political-philosophy/stand-up-stand-up-for-the-emperor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese version of &#8220;The Office&#8221; and other Japan news</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/language-rhetoric/japanese-version-of-the-office-and-other-japan-news/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/language-rhetoric/japanese-version-of-the-office-and-other-japan-news/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 10:08:34 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[language + rhetoric]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese society]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/wordpress/?p=56</guid>
		<description><![CDATA[Thanks to Japan Probe, I discovered that the British comedy series The Office had a Japanese inspiration. Like The Office itself, people seem to either love it or not find it funny at all. And speaking of Japan news, those foreigners living in Japan may be glad to know that the term &#8220;gaijin&#8221; has been [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/language-rhetoric/japanese-version-of-the-office-and-other-japan-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s food statistics</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/japans-food-statistics/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/japans-food-statistics/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:52:33 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[food + health]]></category>
		<category><![CDATA[future trends]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese government]]></category>
		<category><![CDATA[Japanese society]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/wordpress/?p=49</guid>
		<description><![CDATA[A friend&#8217;s shared Google Reader feed alerted me to this video created for the Japanese Ministry of Agriculture, Forestry and Fisheries (MAFF). It contains some interesting statistics, and begs some interesting questions. E.g.: Japan only produces about 40% of the food it consumes. This is the lowest among all major developed nations. This is the [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/japans-food-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nail that sticks out&#8230;</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/uncategorized/the-nail-that-sticks-out/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/uncategorized/the-nail-that-sticks-out/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 10:04:02 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collectivism]]></category>
		<category><![CDATA[individualism]]></category>
		<category><![CDATA[Japanese society]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/wordpress/?p=36</guid>
		<description><![CDATA[I teach a writing class, for which I have the students create blogs. I have the same group of students as in the first semester. There&#8217;s one student who showed up for a few classes, but then stopped. In a brief conversation, this student said it was difficult to &#8220;join&#8221; the class, as it was [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/uncategorized/the-nail-that-sticks-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

