<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Searching for Accurate Maps</title>
	<atom:link href="http://www.sheffnersweb.net/blogs/accuratemaps/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheffnersweb.net/blogs/accuratemaps</link>
	<description>Rational beings make choices. To make the right choices, we need accurate maps. This is a personal search for such maps of life, including of society and culture, learning and teaching languages, cross-cultural communication and economics</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:09:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Japan Utilities Facing Supply Crunch As Mercury Drops by Mike in Tokyo Rogers</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/japan-utilities-facing-supply-crunch-as-mercury-drops/comment-page-1/#comment-1117</link>
		<dc:creator>Mike in Tokyo Rogers</dc:creator>
		<pubDate>Mon, 06 Feb 2012 10:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3794#comment-1117</guid>
		<description>So, Marc, what is Japan going to do? Fukushima keeps doing naughty things like leaking, so that makes people nervous. We can&#039;t afford to live without nuke power. And what are those morons in the Whitehouse planning for Iran? Oh, Lordy, we are in a world of hurt. What are we going to do?</description>
		<content:encoded><![CDATA[<p>So, Marc, what is Japan going to do? Fukushima keeps doing naughty things like leaking, so that makes people nervous. We can&#8217;t afford to live without nuke power. And what are those morons in the Whitehouse planning for Iran? Oh, Lordy, we are in a world of hurt. What are we going to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Without Nuclear Power, Supply Crunch Still Looms by Nuclear Power is Environment Friendly &#171; Rashid&#039;s Blog</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/without-nuclear-power-supply-crunch-still-looms/comment-page-1/#comment-1116</link>
		<dc:creator>Nuclear Power is Environment Friendly &#171; Rashid&#039;s Blog</dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3790#comment-1116</guid>
		<description>[...] Without Nuclear Power, Supply Crunch Still Looms (sheffnersweb.net) [...]</description>
		<content:encoded><![CDATA[<p>[...] Without Nuclear Power, Supply Crunch Still Looms (sheffnersweb.net) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a fifth of the cesium fell on Japan, most of rest fell into Pacific by XKCD&#8217;s Radiation Dose Chart</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/fifth-of-cesium-fell-on-japan-most-of-rest-fell-into-pacific/comment-page-1/#comment-1114</link>
		<dc:creator>XKCD&#8217;s Radiation Dose Chart</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3292#comment-1114</guid>
		<description>[...] chart is intended for general public informational use only.&quot;cell phone radiation protectionMore info...ShardsOfBlue posted a photo: Image by XKCD. Note that according to the research done by ...79204_deccc7bd1d_m.jpg&quot; width=&quot;204&quot; height=&quot;240&quot; alt=&quot;XKCD&#039;s Radiation Dose Chart&quot; / [...]</description>
		<content:encoded><![CDATA[<p>[...] chart is intended for general public informational use only.&quot;cell phone radiation protectionMore info&#8230;ShardsOfBlue posted a photo: Image by XKCD. Note that according to the research done by &#8230;79204_deccc7bd1d_m.jpg&quot; width=&quot;204&quot; height=&quot;240&quot; alt=&quot;XKCD&#039;s Radiation Dose Chart&quot; / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kyle Bass gives Japan just 18 months to live by Mike in Tokyo Rogers</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/kyle-bass-gives-japan-just-18-months-to-live/comment-page-1/#comment-1112</link>
		<dc:creator>Mike in Tokyo Rogers</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3760#comment-1112</guid>
		<description>Buy gold while you can. I am happy that we have 18 months... With the situation in Greece and the EU as it is, I thought the SHTF this March.</description>
		<content:encoded><![CDATA[<p>Buy gold while you can. I am happy that we have 18 months&#8230; With the situation in Greece and the EU as it is, I thought the SHTF this March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OneNote vs Evernote by Denise</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/lifehacks/onenote-vs-evernote/comment-page-1/#comment-1111</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Sat, 28 Jan 2012 15:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3319#comment-1111</guid>
		<description>I use one note for taking down notes on projects and anything related to my work. I love it. After reading this post, I&#039;m sticking to one note. I just wanted to know the difference between the two.</description>
		<content:encoded><![CDATA[<p>I use one note for taking down notes on projects and anything related to my work. I love it. After reading this post, I&#8217;m sticking to one note. I just wanted to know the difference between the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can we please move on? by Mike in Tokyo Rogers</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/can-we-please-move-on/comment-page-1/#comment-1109</link>
		<dc:creator>Mike in Tokyo Rogers</dc:creator>
		<pubDate>Mon, 23 Jan 2012 10:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3747#comment-1109</guid>
		<description>Oh, wait, they are going to annex the Irishland... Never mind.</description>
		<content:encoded><![CDATA[<p>Oh, wait, they are going to annex the Irishland&#8230; Never mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can we please move on? by Mike in Tokyo Rogers</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/can-we-please-move-on/comment-page-1/#comment-1108</link>
		<dc:creator>Mike in Tokyo Rogers</dc:creator>
		<pubDate>Mon, 23 Jan 2012 10:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3747#comment-1108</guid>
		<description>Klaus: &quot;Nein! Nein! Nein!&quot; 
Actually, if I were Klaus, I&#039;d annex the Irishland.</description>
		<content:encoded><![CDATA[<p>Klaus: &#8220;Nein! Nein! Nein!&#8221;<br />
Actually, if I were Klaus, I&#8217;d annex the Irishland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dealing with cancer by Sheffner</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/dealing-with-cancer/comment-page-1/#comment-1107</link>
		<dc:creator>Sheffner</dc:creator>
		<pubDate>Mon, 23 Jan 2012 10:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3742#comment-1107</guid>
		<description>Thanks a lot, Mike. I think Mike is referring to &lt;a href=&quot;http://amzn.to/weHVtF&quot; rel=&quot;nofollow&quot;&gt;this book: The Live Food Factor: The Comprehensive Guide to the Ultimate Diet for Body, Mind, Spirit &amp; Planet, by Susan Schenk - on Amazon Japan&lt;/a&gt; OR &lt;a href=&quot;http://amzn.to/xxx9Xg&quot; rel=&quot;nofollow&quot;&gt; here on Amazon.com&lt;/a&gt; which has some customer reviews. 

Mike, why not write a review for Amazon Japan?</description>
		<content:encoded><![CDATA[<p>Thanks a lot, Mike. I think Mike is referring to <a href="http://amzn.to/weHVtF" rel="nofollow">this book: The Live Food Factor: The Comprehensive Guide to the Ultimate Diet for Body, Mind, Spirit &amp; Planet, by Susan Schenk &#8211; on Amazon Japan</a> OR <a href="http://amzn.to/xxx9Xg" rel="nofollow"> here on Amazon.com</a> which has some customer reviews. </p>
<p>Mike, why not write a review for Amazon Japan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dealing with cancer by Mike in Tokyo Rogers</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/dealing-with-cancer/comment-page-1/#comment-1106</link>
		<dc:creator>Mike in Tokyo Rogers</dc:creator>
		<pubDate>Mon, 23 Jan 2012 06:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3742#comment-1106</guid>
		<description>Tell your friend that I have beaten cancer too. BUY &quot;Live Food Factor&quot; (book) read it and live it for at least 1 year. Your chances of defeating cancer will greatly increase. I know three other people who will attest to this. There are testaments in the book too.</description>
		<content:encoded><![CDATA[<p>Tell your friend that I have beaten cancer too. BUY &#8220;Live Food Factor&#8221; (book) read it and live it for at least 1 year. Your chances of defeating cancer will greatly increase. I know three other people who will attest to this. There are testaments in the book too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;There has been so much orchestrated &#8216;good news&#8217; that the bottom is probably about to fall out of the market.&#8221; by IMF warns of threat to global economies posed by austerity drives &#124; Business &#124; The Guardian &#171; Dr Alf&#039;s Blog</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/there-has-been-so-much-orchestrated-good-news-that-the-bottom-is-about-to-fall-out-of-the-market/comment-page-1/#comment-1105</link>
		<dc:creator>IMF warns of threat to global economies posed by austerity drives &#124; Business &#124; The Guardian &#171; Dr Alf&#039;s Blog</dc:creator>
		<pubDate>Fri, 20 Jan 2012 21:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3738#comment-1105</guid>
		<description>[...] &#8220;There has been so much orchestrated &#8216;good news&#8217; that the bottom is probably about... (sheffnersweb.net)  Rate this:  Share this:PrintEmailMoreTwitterLinkedInRedditTumblrStumbleUponFacebookDiggLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;There has been so much orchestrated &#8216;good news&#8217; that the bottom is probably about&#8230; (sheffnersweb.net)  Rate this:  Share this:PrintEmailMoreTwitterLinkedInRedditTumblrStumbleUponFacebookDiggLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

