<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Searching for Accurate Maps &#187; science &amp; technology</title>
	<atom:link href="http://www.sheffnersweb.net/blogs/accuratemaps/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheffnersweb.net/blogs/accuratemaps</link>
	<description>Rational beings make choices. To make the right choices, we need accurate maps. This is a personal search for such maps of life, including of society and culture, learning and teaching languages, cross-cultural communication and economics</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Japan Utilities Facing Supply Crunch As Mercury Drops</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/japan-utilities-facing-supply-crunch-as-mercury-drops/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/news/japan-utilities-facing-supply-crunch-as-mercury-drops/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:02:52 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3794</guid>
		<description><![CDATA[TOKYO Nikkei&#8211;The cold wave sweeping across Japan is pushing electricity companies close to the edge, with power demand surging to the danger zone of above 90% of capacity at six utilities.At Kyushu Electric Power Co. 9508, power demand on Friday peaked at 14.77 million kilowatts between 6 p.m. and 7 p.m. The second-highest so far [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/news/japan-utilities-facing-supply-crunch-as-mercury-drops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>They&#8217;re back! (Well, will be soon) &#8211; the Fukushima robots</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/theyre-back-well-will-be-soon-the-fukushima-robots/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/news/theyre-back-well-will-be-soon-the-fukushima-robots/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:48:23 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3770</guid>
		<description><![CDATA[TOKYO Nikkei&#8211;The Chiba Institute of Technology has built two improved versions of a robot designed to help with the cleanup efforts at the crippled Fukushima Daiichi nuclear power plant, the school announced Monday. The Quince No. 2 and No. 3 nuclear-cleanup robots are more rugged than their predecessor.Dubbed Quince No. 2 and No. 3, the [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/news/theyre-back-well-will-be-soon-the-fukushima-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE-Hitachi Proposes to Burn U.K. Plutonium Stockpile &#124; The Energy Collective</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/ge-hitachi-proposes-to-burn-u-k-plutonium-stockpile-the-energy-collective/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/ge-hitachi-proposes-to-burn-u-k-plutonium-stockpile-the-energy-collective/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 10:41:02 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[science & technology]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[MOX]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[plutonium]]></category>
		<category><![CDATA[Sellafield]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3660</guid>
		<description><![CDATA[GE Hitachi Nuclear Energy has proposed to the U.K. government to build an advanced nuclear reactor that would consume the country’s stockpile of surplus plutonium. The technology is called PRISM, which stands for Power Reactor Innovative Small Module. If accepted, it would be very different than the other proposals to process plutonium, including those that [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/ge-hitachi-proposes-to-burn-u-k-plutonium-stockpile-the-energy-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Take on Impacts of Low Dose Radiation « Berkeley Lab News Center</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/new-take-on-impacts-of-low-dose-radiation-berkeley-lab-news-center/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/new-take-on-impacts-of-low-dose-radiation-berkeley-lab-news-center/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 10:05:35 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[science & technology]]></category>
		<category><![CDATA[Art Robinson]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hormesis]]></category>
		<category><![CDATA[Lenz]]></category>
		<category><![CDATA[LNT]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3657</guid>
		<description><![CDATA[I first heard about the LNT (linear non-threshold theory) of the health effects of radiation exposure via Prof. Lenz&#8217;s blog (I couldn&#8217;t find a search function on the blog, but here are a couple of items that came up in a Yahoo search: Bernard Cohen on LNT junk science and Nobuo Ikeda on LNT and [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/new-take-on-impacts-of-low-dose-radiation-berkeley-lab-news-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effizienzhaus plus: German electric vehicle house &#124; Lenz Blog</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/effizienzhaus-plus-german-electric-vehicle-house-lenz-blog/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/effizienzhaus-plus-german-electric-vehicle-house-lenz-blog/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:29:10 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[science & technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Lenz]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3649</guid>
		<description><![CDATA[Prof. Lenz blogs indefatigably on the subject of solar energy production and other alternatives or emerging energy technologies. It&#8217;s all fascinating stuff, the stuff of dreams. Here&#8217;s just one recent extract. I learned that “inductive charging” means having your electric vehicle charge automatically, eliminating the need to mess around with cables. You just park it [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/effizienzhaus-plus-german-electric-vehicle-house-lenz-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Village construction set &#8211; TED talk</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/3423/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/3423/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:33:46 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[economic and political philosophy]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3423</guid>
		<description><![CDATA[Ivan Illich wrote Deschooling Society in 1971. In it, he suggested that the cars 90% of the people of the world really need, are not hi-tech, but lo-tech &#8211; cars, trucks, simple forms of transport that can handle the rough, unpaved roads (for example) and that are easily repaired with tools and parts that the [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/3423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a fifth of the cesium fell on Japan, most of rest fell into Pacific</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/fifth-of-cesium-fell-on-japan-most-of-rest-fell-into-pacific/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/news/fifth-of-cesium-fell-on-japan-most-of-rest-fell-into-pacific/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:05:43 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3292</guid>
		<description><![CDATA[Update: Lost the link to the original article, but here&#8217;s another one &#8211; Japan nuke radiation higher than estimated Well, that&#8217;s a bit of a relief, isn&#8217;t it? But read the headline if you want to raise your blood pressure  a few degrees: The Fukushima nuclear disaster released twice as much of a radioactive substance [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/news/fifth-of-cesium-fell-on-japan-most-of-rest-fell-into-pacific/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What to Do if Your Ereader Is Lost or Stolen</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/what-to-do-if-your-ereader-is-lost-or-stolen/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/what-to-do-if-your-ereader-is-lost-or-stolen/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 10:07:20 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[science & technology]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3264</guid>
		<description><![CDATA[Bought my Kindle3 a few months ago. Quite satisfied, although I prefer playing with my iPad2. Still, here&#8217;s some useful advice in case you ever lose your Kindle. If you lose your Kindle ereader, you’re mostly on your own. Amazon claims it is unable to locate the device via GPS, nor will the company remote-wipe [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/what-to-do-if-your-ereader-is-lost-or-stolen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radiation in Tokyo&#8217;s Setagaya-ku due to radium, unconnected with Fukushima</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/radiation-in-tokyos-setagaya-ku-due-to-radium-unconnected-with-fukushima/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/news/radiation-in-tokyos-setagaya-ku-due-to-radium-unconnected-with-fukushima/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:56:41 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[food + health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3251</guid>
		<description><![CDATA[As I was grabbing some breakfast this morning, I caught the following bit of news about a radiation hot-spot in Setagaya-ku, Tokyo. Turns out, this may have nothing to do with Fukushima (and of course everyone assumed it did), which is funny because that blows out of the water the assumption that there ain&#8217;t no [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/news/radiation-in-tokyos-setagaya-ku-due-to-radium-unconnected-with-fukushima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote, Touchanote</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/evernote-touchanote/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/evernote-touchanote/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:33:09 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[lifehacks + cooltools]]></category>
		<category><![CDATA[science & technology]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3212</guid>
		<description><![CDATA[I&#8217;ve been spending a lot of time with Evernote recently. Going paperless.  And I&#8217;m subscribed to the Elephant channel, so this popped up. This could be very useful for some people I know. Not me, I&#8217;m never that absent-minded. Now, if only I knew what NFC was&#8230; Maybe there&#8217;s a tag for that?]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/evernote-touchanote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

