<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Searching for Accurate Maps &#187; food + health</title>
	<atom:link href="http://www.sheffnersweb.net/blogs/accuratemaps/category/food-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheffnersweb.net/blogs/accuratemaps</link>
	<description>Rational beings make choices. To make the right choices, we need accurate maps. This is a personal search for such maps of life, including of society and culture, learning and teaching languages, cross-cultural communication and economics</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No Big Fukushima Health Impact Seen, UN Official Says: Scientific American</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/no-big-fukushima-health-impact-seen-un-official-says-scientific-american/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/news/no-big-fukushima-health-impact-seen-un-official-says-scientific-american/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:20:52 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[food + health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3764</guid>
		<description><![CDATA[VIENNA, Jan 31 Reuters &#8211; The health impact of last year&#8217;s Fukushima nuclear disaster in Japan appears relatively small thanks partly to prompt evacuations, the chairman of a U.N. scientific body investigating the effects of radiation said on Tuesday. &#8230; &#8220;What we have seen in Chernobyl &#8211; people were dying from huge, high exposures, some [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/news/no-big-fukushima-health-impact-seen-un-official-says-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with cancer</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/dealing-with-cancer/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/dealing-with-cancer/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:31:30 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[food + health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3742</guid>
		<description><![CDATA[Someone I know was last year diagnosed with prostate cancer. They recently wrote me a letter. His doctor recommended a certain course of treatment. He decided not to take this recommended course at this time. Why not? What will he do instead? I reproduce below, with his permission, part of the letter he sent me. [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/dealing-with-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reddit Users save a life, maybe</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/reddit-users-save-a-life-maybe/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/reddit-users-save-a-life-maybe/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:35:57 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[food + health]]></category>
		<category><![CDATA[bone-marrow transplant]]></category>
		<category><![CDATA[how the world works]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3577</guid>
		<description><![CDATA[From How the World Works. A friend of mine is due for a bone-marrow transplant, so I was interested in this story. I wonder what the rules are in the UK for compensating bone-marrow donors?]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/reddit-users-save-a-life-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over one in six Japanese want a geiger counter &#124; 世論 What Japan Thinks</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/over-one-in-six-japanese-want-a-geiger-counter-%e4%b8%96%e8%ab%96-what-japan-thinks/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/over-one-in-six-japanese-want-a-geiger-counter-%e4%b8%96%e8%ab%96-what-japan-thinks/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:18:04 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[culture and communication]]></category>
		<category><![CDATA[food + health]]></category>
		<category><![CDATA[geiger counters]]></category>
		<category><![CDATA[what japan thinks]]></category>
		<category><![CDATA[Yoron]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3428</guid>
		<description><![CDATA[I subscribe to &#8220;Yoron What Japan Thinks&#8221;. This guy has gone to the trouble of translating into English the results of online surveys that deal with consumer and life-style trends in Japan, surveys that I wouldn&#8217;t couldn&#8217;t read in Japanese. These statistics are interesting, but I also liked his comment on irresponsible journalism. I suppose [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/over-one-in-six-japanese-want-a-geiger-counter-%e4%b8%96%e8%ab%96-what-japan-thinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation in Tokyo&#8217;s Setagaya-ku due to radium, unconnected with Fukushima</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/radiation-in-tokyos-setagaya-ku-due-to-radium-unconnected-with-fukushima/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/news/radiation-in-tokyos-setagaya-ku-due-to-radium-unconnected-with-fukushima/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:56:41 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[food + health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3251</guid>
		<description><![CDATA[As I was grabbing some breakfast this morning, I caught the following bit of news about a radiation hot-spot in Setagaya-ku, Tokyo. Turns out, this may have nothing to do with Fukushima (and of course everyone assumed it did), which is funny because that blows out of the water the assumption that there ain&#8217;t no [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/news/radiation-in-tokyos-setagaya-ku-due-to-radium-unconnected-with-fukushima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides for Wade Allison talk in Tokyo &#124; Lenz Blog</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/slides-for-wade-allison-talk-in-tokyo-lenz-blog/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/news/slides-for-wade-allison-talk-in-tokyo-lenz-blog/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:22:13 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[food + health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Wade Allison]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3208</guid>
		<description><![CDATA[This popped up in my reader, and I&#8217;ve just downloaded the slides and quickly scanned them with my ol&#8217; eagle eye, and my objective, expert opinion is that, if you are at all affected by the Fukushima disaster, or know anyone who is, then you would be well advised to read this. My policy, based [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/news/slides-for-wade-allison-talk-in-tokyo-lenz-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wade Allison in Japan &#124; Lenz Blog</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/wade-allison-in-japan-lenz-blog/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/wade-allison-in-japan-lenz-blog/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:10:24 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[food + health]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3204</guid>
		<description><![CDATA[Prof. Lenz blogs about Wade Allison&#8217;s press conference at Tokyo&#8217;s Foreign Correspondents&#8217; Club recently. Readers should do their own homework, of course. I reproduce the comments here because it seems there is a lack of balance in the reporting on this matter, both in Japan and abroad. At 500 becquerels per kilogram, a person would [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/science-technology/wade-allison-in-japan-lenz-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan &#8211; It&#8217;s A Wonderful Rife: Fungi Can Solve Japan&#8217;s Radiation Woes</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/japan-its-a-wonderful-rife-fungi-can-solve-japans-radiation-woes/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/news/japan-its-a-wonderful-rife-fungi-can-solve-japans-radiation-woes/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:53:12 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[food + health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[mushroom]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3196</guid>
		<description><![CDATA[Haven&#8217;t blogged about anything for a while &#8211; burnout, I guess, getting bored with the subject. But today I read an article that woke me up: Fungi Can Solve Japan&#8217;s Radiation Woes &#124; Japan &#8211; It&#8217;s a Wonderful Rife. Pop over to Andrew&#8217;s blog to read the whole thing. It brightened my day. I sincerely [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/news/japan-its-a-wonderful-rife-fungi-can-solve-japans-radiation-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation in food: Radish Boya to Set Its Own Cesium Standard &#124; EX-SKF.</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/news/radiation-in-food-radish-boya-to-set-its-own-cesium-standard-ex-skf/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/news/radiation-in-food-radish-boya-to-set-its-own-cesium-standard-ex-skf/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 00:55:59 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[food + health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[cesium]]></category>
		<category><![CDATA[EX-SKF]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Times]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[Radish Boya]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3118</guid>
		<description><![CDATA[The bottom line is forcing more and more businesses to take matters into their own hands instead of relying on the government.  The rice farmers of Fukushima, judging by this unconfirmed but unfortunately not implausible story, apparently don&#8217;t need to worry about the bottom line. Radish Boya, an online grocer who first alerted Shizuoka Prefecture [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/news/radiation-in-food-radish-boya-to-set-its-own-cesium-standard-ex-skf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caesium in rice test results by prefecture</title>
		<link>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/caesium-in-rice-test-results-by-prefecture/</link>
		<comments>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/caesium-in-rice-test-results-by-prefecture/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:16:31 +0000</pubDate>
		<dc:creator>sheffner</dc:creator>
				<category><![CDATA[food + health]]></category>
		<category><![CDATA[caesium]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://www.sheffnersweb.net/blogs/accuratemaps/?p=3091</guid>
		<description><![CDATA[From another Tweet (@Kontan_Bigcat), a link to a chart giving the latest (Sep. 1) results of testing for radioactivity in rice (Japanese only).  The limit set by the government is 20 Bq/kg. The chart lists the prefectures starting with the ones with rice at less than 1Bq/kg. Testing is for Cs-134 and Cs-137.  There are [...]]]></description>
		<wfw:commentRss>http://www.sheffnersweb.net/blogs/accuratemaps/food-health/caesium-in-rice-test-results-by-prefecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

